參考 Arduino Code 1
參考 Arduino Code 2
取資料技巧
做這樣實驗,常會希望知道量測的時間,一般在控制器中取得真實時間不容易。真的把時間輸出,其他處理程式又會造成困擾。目前這樣的處理,簡單又方便
取得 Serial 輸出,補上時間
cat /dev/cu.usbmodem1421 | ts
參考輸出
4 19 12:54:47 268
4 19 12:54:48 268
4 19 12:54:49 268
4 19 12:54:50 269
單取出數值部分
cat d.txt | awk ’{print $4}’ > d1.txt
驗證ㄧ:基礎校正-量空氣
目的:取得基本校正時的部分參考值
步驟:在空氣中量
結果:
快速結論:觀察五分鐘,數值穩定在 523 (522-527)
參考溫度: 25.5C, 參考空氣濕度:86.7%
驗證二:基礎校正-量水
目的:取得基本校正時的部分參考值
步驟:在水中量,觀察 5 分鐘
快速結論:觀察五分鐘,數值穩定在 261 (260-264)
驗證三:評估鹽度對感測的影響
目的:觀察鹽度是否能影響感測值
步驟:在水中量,在目前實驗二中約 200cc 的水中,加入約 10g 的鹽,持續監測感測值是否有被影響
觀察:一加入時 數值由 260->254, 後續再檢查是否因為感測深度被影響,過程中由於溶解太慢,有攪拌程序,攪拌程序約影響數值 2-3,攪完後數值穩定到253, 差異並不明顯,實驗完成時,所加入的鹽幾乎已經全部溶解。
為確認一開始降到 254 並非為深度改變所影響,於實驗結束後試著調整深度,看深度改變的影響範圍。發現深度須改變將近一公分才能將 254 調整至 260, 所以排除深度改變造成的影響
快速結論:加入鹽,即使並未完全溶解,能改變 數值 6左右(約2.3%), 雖然鹽慢慢溶解,增加了鹽度,但鹽的濃度幾乎並不太影響之後的感測值
驗證四:土壤亂量觀察
目的:在盆摘中亂量,觀察一下
步驟:用跟實驗二相同的量測深度,在小盆摘各部分量測,看是否土壤濕度有均勻。
本盆摘於昨天做實驗時,有小區域澆水測試,經由一天,不知土壤濕度是否均勻
觀察:
區塊 | 大約數值 | 初略濕度(261,523) |
1 | 320 | 77.5% |
2 | 287 | 90% |
3 | 287 | 90% |
4 | 291 | 88.5% |
5 | 271 | 96.1% |
快速結論:量測深度的誤差,土壤密合,區域等變化,可能影響 20%, 需加以控制
驗證五:同一區塊量多次,是否能取得相同的感測值
目的:觀察實驗的可重復性特性
步驟:選定一個區域,由於同一個地方,每次插下去量,土壤密合度會被改變,做一點簡單的混合,然後多次量測
結果:
次數 | 大約數值 | 濕度 |
1 | 299 | 85.4% |
2 | 271 | 96.1% |
3 | 266 | 98.1% |
4 | 277 | 93.9% |
5 | 269 | 96.9% |
快速結論:重複誤差可達 10%
障礙排除-RPI 中讀取莫名其妙換行
問題:在RPI 中,用 cat /dev/ttyACM0 讀取,會莫名其妙換行,容易影響之後的處理。狀況如下:
cat /dev/ttyACM0
297
298
298
用 hexdump 檢查輸出為何,發現似乎 0d 0a -> 0a 0a
cat /dev/ttyACM0 | hexdump -C
00000000 32 39 32 39 38 0a 0a 32 39 36 0a 0a 32 39 37 0a |29298..296..297.|
00000010 0a 32 39 37 0a 0a 32 39 37 0a 0a 32 39 37 0a 0a |.297..297..297..|
00000020 32 39 37 0a 0a 32 39 37 0a 0a 32 39 37 0a 0a 32 |297..297..297..2|
00000030 39 37 0a 0a 32 39 36 0a 0a 32 39 37 0a 0a 32 39 |97..296..297..29|
檢查 tty 的設定,發現 icrnl 開啟
stty -F /dev/ttyACM0 -a
speed 9600 baud; rows 0; columns 0; line = 0;
intr = ^C; quit = ^\; erase = ^?; kill = ^U; eof = ^D; eol = <undef>;
eol2 = <undef>; swtch = <undef>; start = ^Q; stop = ^S; susp = ^Z; rprnt = ^R;
werase = ^W; lnext = ^V; flush = ^O; min = 1; time = 0;
-parenb -parodd -cmspar cs8 hupcl -cstopb cread clocal -crtscts
-ignbrk -brkint -ignpar -parmrk -inpck -istrip -inlcr -igncr icrnl ixon -ixoff
-iuclc -ixany -imaxbel -iutf8
opost -olcuc -ocrnl onlcr -onocr -onlret -ofill -ofdel nl0 cr0 tab0 bs0 vt0 ff0
isig icanon iexten echo echoe echok -echonl -noflsh -xcase -tostop -echoprt
echoctl echoke
將 tty , icrnl 關閉
stty -F /dev/ttyACM0 -icrnl
檢查設定是否被引用,確認
stty -F /dev/ttyACM0 -a
speed 9600 baud; rows 0; columns 0; line = 0;
intr = ^C; quit = ^\; erase = ^?; kill = ^U; eof = ^D; eol = <undef>;
eol2 = <undef>; swtch = <undef>; start = ^Q; stop = ^S; susp = ^Z; rprnt = ^R;
werase = ^W; lnext = ^V; flush = ^O; min = 1; time = 0;
-parenb -parodd -cmspar cs8 hupcl -cstopb cread clocal -crtscts
-ignbrk -brkint -ignpar -parmrk -inpck -istrip -inlcr -igncr -icrnl ixon -ixoff
-iuclc -ixany -imaxbel -iutf8
opost -olcuc -ocrnl onlcr -onocr -onlret -ofill -ofdel nl0 cr0 tab0 bs0 vt0 ff0
isig icanon iexten echo echoe echok -echonl -noflsh -xcase -tostop -echoprt
echoctl echoke
實際檢查輸出,有作用
cat /dev/ttyACM0 | hexdump -C
00000000 32 39 39 0d 32 39 37 0d 0a 32 39 38 0d 0a 32 39 |299.297..298..29|
00000010 38 0d 0a 32 39 38 0d 0a 32 39 39 0d 0a 32 39 38 |8..298..299..298|
00000020 0d 0a 32 39 38 0d 0a 32 39 36 0d 0a 32 39 38 0d |..298..296..298.|
q^[[A00000030 0a 32 39 37 0d 0a 32 39 38 0d 0a 32 39 38 0d 0a |.297..298..298..|
ts 的安裝方式
sudo apt-get install moreutils
長期觀測技巧
ssh 登入 RPI, 執行掛機指令,即使登出還會一直執行
nohup cat /dev/ttyACM0 | ts >> tee humidity.txt &
會持續寫入 humidity.txt 這些資料,時間為 GMT+0
Apr 19 12:14:07 298
Apr 19 12:14:08 298
Apr 19 12:14:09 299
Apr 19 12:14:10 298
驗證六:觀察一晚水分散失的情況
目的:基本了解水分散失的情況
步驟:一整晚持續感測,記錄值
結果:
快速結論:一晚約散失 3%, 散失集中在有光照的情況(日光也算)。似乎土壤水分散失跟蒸散作用有關係,而也可以被感測發現
驗證七:在感測器附近澆水
目的:觀察澆水時感測值,與澆完水後感測值多久會穩定,會穩定在哪
步驟:在感測器附近澆水,瞬間水是滿出來,只澆一瞬間
結果:
快速結論:停水後五秒就快進入穩態,估計在一分鐘內已經穩定
驗證八:實際農場觀察土壤濕度的一些一般情境
目的:觀察一些正常農場情境,會感測到的值
步驟:到處看哪些情況適合量
時機點為中午一點多,剛下過雨的午後
由於快速量測的結果,並沒有當場紀錄,以下的紀錄為事後回憶的摘要,數值也有可能是錯誤的。只是提供一點概念性的觀察結果
在一點積水的土裏:289(89%)
在積水的水裡:289(89%)
在滿水的土壤,同一個地方量測得到約兩個值 288(89%), 310(81.2%) 附近。
即使同一區塊,土壤硬度也不同,可能跟土壤硬度有關係
在塑膠布下 430(35.5%), 旁邊有下到雨的 303(84%)
在堆高約 10 公分土的菜園裡,量測到約
上層:380(54.6%)/中間:360(62.2%)/下層:340(70%)
山壁上的一公尺高的小土丘
高度
上層:380(54.6%)
中間:350(66%)
下層:300(85.1%)
快速結論: 架高土的菜園,水分跟深度的關係,直得觀察
小區域的變化,可能也滿大的,需要探討
場域情境多元,需多了解
驗證九:證明光照會影響感測值,與有機會能觀察到蒸散作用的延遲現象
目的:確認驗證六中光線會影響濕度,觀察更多相關現象
步驟:每一小時做開關燈切換,使用 24V LED 強力 LED 燈,並將感測值與Relay On/Off 值,每秒做輸出,已掌握確實的開關燈時間,好觀測感測值的變化
Code:
輸出格式(感測值,濕度,Relay On:1/Off:0):
Apr 20 13:44:31 291,0.88,0
Apr 20 13:44:32 290,0.88,0
結果:
觀察: 開燈與關燈的 ADC 差異為 13, 可能是系統附載變化,造成感測值改變。開燈的那一個小時內, ADC 都是恆定的,表示照燈並不能增加蒸散作用。此觀察與驗證六:觀察一晚水分散失的情況,現象不同。
快速結論: 此 LED 燈,並不會造成土壤濕度的降低。不懂為何客廳的紅白光與清晨的光線能造成濕度的降低,但此 LED 卻不行.難道造成感測值是因為,人有活動時電扇開啟造成?
驗證十:看一晚電扇吹著植物,能否改變感測值
目的:持續找出驗證六,影響感測值的因數
步驟:睡前開啟電風扇,持續吹著植物,觀察整晚感測值變化
結果:
此晚,為雨天
快速結論: 感測值沒受風扇吹的影響,或許下雨濕度高,即使風吹也改變不了濕度
驗證十一:參考電壓與外部供 Relay 電源,確認 ADC 的穩定性
目的:看 ADC 不穩定能否被 外部供 Relay 電,或是使用參考外部電壓來改善
步驟:在不改變土壤感測環境情況下,比對以下感測情況
前四項,都使用外部的電源供應器當供電源以及參考源
1. 非參考電壓,內部供電
2. 參考電壓,內部供電
3. 非參考電壓,外部供電
4. 參考電壓,外部供電
5. 參考行動電源電壓,內部供電
電源供應器型號: DAZHENG PS-1502DD
結果:
外部供Relay電, 5.0V, 使用 0.09A
行動電源當參考電壓,相對不穩定
電源供應器電壓,於使用中與調整時,偶爾看到電壓變動,感覺也不是非常高級的電源供應器
詳細數據參考附件
1. 非參考電壓,內部供電:258/275
2. 參考電壓,內部供電:257/271
3. 非參考電壓,外部供電 257/279
4. 參考電壓,外部供電 255/282
5. 參考行動電源電壓,內部供電 252-259/264-268
快速結論:在本實驗中,使用參考電壓,外部供 Relay 店,兩者同時使用,皆無法改善 ADC 穩定性。
可能性分析: 電源供應器也似乎不穩定, 或是影響 ADC 原因為雜訊而非電壓影響
驗證十二:購買土觀察
目的:在設計驗證項目之前,觀察所購買來的土
觀察:
BVB 花卉育苗專用泥炭土 | 德國泥炭土 | 備註 | |
全氮 | 0.9% | 0.4% | |
有機質 | 95.5% | 58% | |
PH | 5.8 | 6.6 | |
EC | 0.26 ds/M | 0.17 ds/m | |
水份 | ? | 36% | 可觀察感測出來的水份為多少 |
全磷酐 | 0.2% | ? | |
全氧化鈣 | 0.4% | ? |
驗證十三:土壤感測器防水施作確認
目的:由於感測器不防水,需處理防水,好進行後面實驗
步驟:先將感測器街頭以及電子件的部分,用熱熔膠封死。施作結果如圖
防水沒處理好的話,在持續感測的同時,噴水到植物以及感測器上,會看到感測值異常,到 >800, 且放到水裡時也感覺不到感測變化。經驗上,擦乾等待 > 15 分鐘,感測器值能回到正常。所以驗證方式,就是看噴水過後一段時間內,感測值是否持續穩定,不受影響
結果:
在噴水後一段時間內,感測值持續穩定感測中,防水施作 PASS
驗證十四:上膠後邊界值確認
目的:不之上玩膠後,是否會改變感測器的邊界值
步驟:擦乾後,直接量空氣。因為有發現,感測值還在穩定的變化中,所以量測久一點,順便觀察何時會到穩態,以及過程為何
結果:
量空氣由 523->566, 約花 40 分鐘才穩定,不知是否膠還需要乾燥之類了。
極值改變,不確定是否跟空氣濕度(87%->60%)有關係。
驗證十五:乾土,每三分鐘,給一點水觀察
目的:觀察濕度上升情況,觀察上升速度
步驟:還不是很會,儘量控制一些東西。
給水不能很精準:給完水之後稱重(重量計不是數位的,也很不準),稍微紀錄一下。用細一點的給水頭,讓給水均勻一點
每三分鐘給水一次,每次約 10g
感測器平放在盤子底部,上面蓋 3cm 土(如附圖)
觀察: 最後土加水重+盤子:270g ,盤子重:200g => 乾土重: 70g
開始前水瓶總重: 390g, 結束時水瓶總重:300g , 少了 90g
共加了 10 次水,每次約加幾秒鐘
11:08 開始到 11:35
結果:
快速結論: 剛開始濕度升高非常快,後面 75% 之後相對慢了很多。水加入到感測器反應,應該在五秒內。在低濕度的時候,三分鐘應該不足夠到達基本的穩定,但足夠觀察所需。在低濕度的時候,以後實驗可以嘗試加入 5g 水。
驗證十六:同時觀測三個感測器的短期穩定性與極值(量空氣)
目的:看新到的三個感測器,量測差異與基本確認設備正常
步驟:量空氣,標示感測器為 2,3,4. 每秒,同時取得三個感測器值來觀察
Code: Arduino Code2
結果:
快速結論:
感測器2(510-511,511)
感測器3(522-523,523)
感測器4(514-515,515)
三個感測器基本上是穩定的,極值差異為 510-523, 約 13
驗證十七:同時觀測三個感測器的短期穩定性與極值(量水)
目的:看新到的三個感測器,量測差異與基本確認設備正常
步驟:量水,標示感測器為 2,3,4. 每秒,同時取得三個感測器值來觀察,感測五分鐘
Code: Arduino Code2
結果:
環境濕度,同驗證十六
快速結論:
感測器2(256-257,257)
感測器3(263-264,264)
感測器4(258-259,259)
三個感測器基本上是穩定的,極值差異為 256-264, 約 7, 比感測空氣差異小
驗證十八:同時觀測三個感測器的短期穩定性與極值(量空氣,防水後)
目的:比較防水施作前後差異
步驟:量空氣,標示感測器為 2,3,4. 每秒,同時取得三個感測器值來觀察
Code: Arduino Code2
結果:
環境濕度:69.5% 溫度 21.3C
之前: 77.3%, 21.8C => 空氣濕度上升,或許感測值會下降
快速結論:
感測器2(509-510,510)
感測器3(521-522,521)
感測器4(513-514,514)
三個感測器基本上是穩定的,極值差異為 509-522, 約 13
防水施作後, ADC 值降低 1-2, 差異極小。也有可能因為環境濕度上的差異造成
驗證十九:同時觀測三個感測器的短期穩定性與極值(量水,防水後)
目的:比較防水施作前後差異
步驟:量水,標示感測器為 2,3,4. 每秒,同時取得三個感測器值來觀察,感測五分鐘
Code: Arduino Code2
結果:
環境濕度,同驗證十七
快速結論:
感測器2(261-262,262)
感測器3(267-268,267)
感測器4(266-267,267)
三個感測器基本上是穩定的,極值差異為 261-268, 約 7, 比感測空氣差異小
防水施作後, ADC 值上升 5-8, 差異不大。
驗證二十:三感測器防水施作確認
目的:確認三感測器防水
步驟:防水施作如驗證十三,三個感測器同時放到土裡面,蓋上薄土,在土與感測器上澆水
防水沒處理好的話,在持續感測的同時,噴水到植物以及感測器上,會看到感測值異常,到 >800, 且放到水裡時也感覺不到感測變化。經驗上,擦乾等待 > 15 分鐘,感測器值能回到正常。所以驗證方式,就是看噴水過後一段時間內,感測值是否持續穩定,不受影響
結果:
在噴水後一段時間內,感測值持續穩定感測中,防水施作 PASS
觀察: 雖然很類似的配置,起始的感測濕度就不太相同。倒是澆了不少水後,水有點溢出,滿水時感測值接近
水平土中滿水測試值,似乎比水裡低一點 20, 感測器更多部位泡在水中還是有差
驗證二十一:不同給電,感測值有差別
目的:在 Mac USB 供電換成 PI 供電時,發現感測值有差異,所以觀察一下
步驟:在同樣的感測環境下(目前是泡在滿水的土中),觀察在 MAC USB 中的輸出與 PI 中的輸出有何不同
結果:
MAC USB:
244,246,246,1.06,1.06,1.06
244,246,246,1.06,1.06,1.06
244,246,246,1.06,1.06,1.06
244,246,246,1.06,1.06,1.06
244,246,246,1.06,1.06,1.06
244,246,246,1.06,1.06,1.06
244,246,246,1.06,1.06,1.06
244,246,246,1.06,1.06,1.06
244,246,246,1.06,1.06,1.06
244,246,246,1.06,1.06,1.06
244,246,246,1.06,1.06,1.06
244,246,246,1.06,1.06,1.06
244,246,246,1.06,1.06,1.06
PI: (由於 PI script 會加入前面的時間)
Apr 27 04:41:45 268,270,270,0.97,0.97,0.97
Apr 27 04:41:46 268,271,271,0.97,0.96,0.96
Apr 27 04:41:47 269,271,270,0.97,0.96,0.97
Apr 27 04:41:48 268,271,271,0.97,0.96,0.96
Apr 27 04:41:49 269,271,271,0.97,0.96,0.96
Apr 27 04:41:50 269,270,271,0.97,0.97,0.96
Apr 27 04:41:51 268,271,271,0.97,0.96,0.96
Apr 27 04:41:52 269,271,270,0.97,0.96,0.97
Apr 27 04:41:53 269,271,271,0.97,0.96,0.96
Apr 27 04:41:54 268,271,270,0.97,0.96,0.97
Apr 27 04:41:55 268,270,270,0.97,0.97,0.97
Apr 27 04:41:56 268,271,270,0.97,0.96,0.97
Apr 27 04:41:57 268,270,270,0.97,0.97,0.97
Apr 27 04:41:58 268,271,270,0.97,0.96,0.97
Apr 27 04:41:59 268,271,270,0.97,0.96,0.97
Apr 27 04:42:00 269,271,271,0.97,0.96,0.96
Apr 27 04:42:01 269,271,271,0.97,0.96,0.96
快速結論: 在 PI 中讀,感測值會上升約 24, 猜測是 MAC 供的電比較足,造成參考電壓高了一點,所以讀出值會下降
驗證二十二:確認校準程序工作正常
目的: 簡單確認設計正常
確認以下:
1. 開機工作在預設值
2. 校準確實取得 空氣與水的感測值
3. 數值有存下來,從開機有取回
4. 按鈕確實進出校正模式,LED 有正常開關
步驟:
根據以下步驟操作
* Calibrate procedure:
* Power On
* Press Button - see LED on
* In any sequence in the Air and Water. Suggest have 10 seconds in each state
* Press Button - see LED off
在 console 中確認行為,檢視燈號
重開機看是否為上次紀錄的值
結果:
Item 1-4, PASS
Console Log:
523,0.01,302,526
522,0.02,302,526
522,0.02,302,526
522,0.02,302,526
522,0.02,302,526
523,0.01,302,526
523,0.01,302,526
Calibrate Start!
523,0.00,350,523
523,0.00,350,523
523,0.00,350,523
523,0.00,350,523
523,0.00,350,523
523,0.00,350,523
523,0.00,350,523
523,0.00,350,523
523,0.00,350,523
523,0.00,350,523
370,0.88,350,523
291,1.00,291,523
280,1.00,280,523
279,1.00,279,523
279,1.00,279,523
279,1.00,279,523
279,1.00,279,523
279,1.00,279,523
279,1.00,279,523
386,0.56,279,523
518,0.02,279,523
520,0.01,279,523
521,0.01,279,523
Calibrate Complete!
519,0.02,279,523
519,0.02,279,523
519,0.02,279,523
513,0.04,279,523
515,0.03,279,523
517,0.02,279,523
523,0.00,279,523
523,0.00,279,523
523,0.00,279,523
523,0.00,279,523
523,0.00,279,523
523,0.00,279,523
523,0.00,279,523
523,0.00,279,523
523,0.00,279,523
523,0.00,279,523
523,0.00,279,523
523,0.00,279,523
523,0.00,279,523
驗證二十三:3 感測器自動校正加強確認
目的: 將自動校正功能加到三感測器環境後,發現感測器誤差會讓極值誤差有點過頭,造成極值選用不是很好。還有使用者需要被告知校正已經完成,一點防呆讓使用者沒完成也不被影響。
確認以下:
1. 平時 LED 慢閃,做完空氣和水之後,快閃
2. 沒到快閃,不儲存邊界值
3. 動平均演算有效果,與符合使用情境
4. 即使極值過頭,還會被修正回來
結果:
Item 1-4 PASS
驗證二十四:感測德國泥炭土的濕度
目的: 德國泥炭土包裝上寫 36%, 來感測看看跟感測的值差多少
步驟:
同時使用 3 感測器同時量測,感測器已使用自動校正程序
先測量重量,一公升裝,看實際多重
觀察:
袋子上有一點小破洞,不確定會不會影響濕度散失
結果:
德國泥炭土含袋子 357.9g
盤: 90.0g
盤+感測器:126.0, 127.5, 126.7g, 128.0
盤+感測器+土: 473.6 g
相減得袋子 357.9+128-473.6 = 12.3 g, 量測得 10.8 g
快速結論:感測約在 35.5%-42%, 還有點接近 36%
驗證二十五:電瓶供電的校正紀錄
目的: 觀察電瓶供電的變異,與校正程序的觀察
步驟:
* Calibrate procedure:
* Power On
* Press Button - see LED blink (about per-second)
* In any sequence in the Air and Water. Suggest have 30 seconds in each state
* When air and water tested, LED blink fast
* Press Button - see LED off, setting will be save only when blink fast
觀察:
快速結論:
電瓶供電在空氣中的感測值,比較接近系統預設值。水中的也比較接近系統預設值
在校正程序的過程中,運用新的邊界值,皆可以得到 0, 100% 左右的感測值
結果:
May 01 03:41:31 530,12.29,273,566 ,541,12.04,278,577 ,533,18.42,285,589
May 01 03:41:31 Calibrate Start!
May 01 03:41:32 529,0.00,350,529 ,541,0.00,350,541 ,533,0.00,350,533
May 01 03:41:33 529,0.00,350,529 ,541,0.00,350,541 ,535,-0.54,350,534
May 01 03:41:34 529,0.00,350,529 ,541,0.00,350,541 ,533,0.00,350,533
May 01 03:41:35 529,0.00,350,529 ,541,0.00,350,541 ,533,0.00,350,533
May 01 03:41:36 529,0.00,350,529 ,541,0.00,350,541 ,533,0.00,350,533
May 01 03:41:37 529,0.00,350,529 ,541,0.00,350,541 ,533,0.00,350,533
May 01 03:41:38 529,0.00,350,529 ,541,0.00,350,541 ,533,0.00,350,533
May 01 03:41:39 529,0.00,350,529 ,541,0.00,350,541 ,533,0.00,350,533
May 01 03:41:40 529,0.00,350,529 ,541,0.00,350,541 ,533,0.00,350,533
May 01 03:41:41 529,0.00,350,529 ,541,0.00,350,541 ,533,0.00,350,533
May 01 03:41:42 529,0.00,350,529 ,541,0.00,350,541 ,533,0.00,350,533
May 01 03:41:43 529,0.00,350,529 ,541,0.00,350,541 ,533,0.00,350,533
May 01 03:41:44 529,0.00,350,529 ,541,0.00,350,541 ,533,0.00,350,533
May 01 03:41:45 530,-0.56,350,529 ,541,0.00,350,541 ,533,0.00,350,533
May 01 03:41:46 529,0.00,350,529 ,541,0.00,350,541 ,533,0.00,350,533
May 01 03:41:47 529,0.00,350,529 ,541,0.00,350,541 ,533,0.00,350,533
May 01 03:41:48 530,-0.56,350,529 ,541,0.00,350,541 ,533,0.00,350,533
May 01 03:41:49 529,0.00,350,529 ,541,0.00,350,541 ,533,0.00,350,533
May 01 03:41:50 529,0.00,350,529 ,541,0.00,350,541 ,533,0.00,350,533
May 01 03:41:51 529,0.00,350,529 ,541,0.00,350,541 ,533,0.00,350,533
May 01 03:41:52 529,0.00,350,529 ,541,0.00,350,541 ,533,0.00,350,533
May 01 03:41:53 529,0.00,350,529 ,541,0.00,350,541 ,533,0.00,350,533
May 01 03:41:54 529,0.00,350,529 ,541,0.00,350,541 ,533,0.00,350,533
May 01 03:41:55 529,0.00,350,529 ,541,0.00,350,541 ,533,0.00,350,533
May 01 03:41:56 529,0.00,350,529 ,541,0.00,350,541 ,533,0.00,350,533
May 01 03:41:57 529,0.00,350,529 ,541,0.00,350,541 ,533,0.00,350,533
May 01 03:41:58 529,0.00,350,529 ,541,0.00,350,541 ,533,0.00,350,533
May 01 03:41:59 529,0.00,350,529 ,541,0.00,350,541 ,533,0.00,350,533
May 01 03:42:00 529,0.00,350,529 ,541,0.00,350,541 ,533,0.00,350,533
May 01 03:42:01 529,0.00,350,529 ,541,0.00,350,541 ,534,-0.55,350,533
May 01 03:42:02 529,0.00,350,529 ,541,0.00,350,541 ,533,0.00,350,533
May 01 03:42:03 529,0.00,350,529 ,541,0.00,350,541 ,533,0.00,350,533
May 01 03:42:04 529,0.00,350,529 ,541,0.00,350,541 ,533,0.00,350,533
May 01 03:42:05 529,0.00,350,529 ,541,0.00,350,541 ,533,0.00,350,533
May 01 03:42:06 529,0.00,350,529 ,541,0.00,350,541 ,533,0.00,350,533
May 01 03:42:07 529,0.00,350,529 ,335,107.85,350,541 ,533,0.00,350,533
May 01 03:42:08 529,0.00,350,529 ,261,146.60,350,541 ,533,0.00,350,533
May 01 03:42:09 529,0.00,350,529 ,261,150.54,355,541 ,535,-0.54,350,534
May 01 03:42:10 529,0.00,350,529 ,261,129.03,324,541 ,532,0.55,350,533
May 01 03:42:11 529,0.00,350,529 ,260,117.57,302,541 ,533,0.00,350,533
May 01 03:42:12 529,0.00,350,529 ,259,111.46,288,541 ,269,144.26,350,533
May 01 03:42:13 528,0.56,350,529 ,259,107.22,278,541 ,255,151.91,350,533
May 01 03:42:14 529,0.00,350,529 ,258,105.20,272,541 ,254,143.81,339,533
May 01 03:42:15 254,153.63,350,529 ,258,103.28,267,541 ,254,125.68,311,533
May 01 03:42:16 254,153.63,350,529 ,257,102.53,264,541 ,255,115.35,292,533
May 01 03:42:17 254,141.75,335,529 ,257,101.43,261,541 ,254,109.84,279,533
May 01 03:42:18 254,124.43,308,529 ,257,101.07,260,541 ,254,106.49,271,533
May 01 03:42:19 254,115.06,290,529 ,257,100.71,259,541 ,254,104.10,265,533
May 01 03:42:20 254,109.56,278,529 ,257,100.35,258,541 ,254,102.95,262,533
May 01 03:42:21 254,106.18,270,529 ,257,100.35,258,541 ,254,101.82,259,533
May 01 03:42:22 253,104.15,264,529 ,257,100.35,258,541 ,254,101.09,257,533
May 01 03:42:23 254,102.61,261,529 ,257,100.00,257,541 ,254,100.72,256,533
May 01 03:42:24 254,101.85,259,529 ,257,100.00,257,541 ,254,100.36,255,533
May 01 03:42:25 253,101.47,257,529 ,257,100.00,257,541 ,254,100.36,255,533
May 01 03:42:26 253,100.73,255,529 ,257,100.00,257,541 ,254,100.36,255,533
May 01 03:42:27 253,100.73,255,529 ,257,100.00,257,541 ,254,100.00,254,533
May 01 03:42:28 254,100.00,254,529 ,257,100.00,257,541 ,254,100.00,254,533
May 01 03:42:29 253,100.36,254,529 ,257,100.00,257,541 ,254,100.00,254,533
May 01 03:42:30 253,100.36,254,529 ,257,100.00,257,541 ,254,100.00,254,533
May 01 03:42:31 253,100.00,253,529 ,257,100.00,257,541 ,254,100.00,254,533
May 01 03:42:32 253,100.00,253,529 ,257,100.00,257,541 ,253,100.36,254,533
May 01 03:42:33 253,100.00,253,529 ,257,100.00,257,541 ,254,100.00,254,533
May 01 03:42:34 253,100.00,253,529 ,257,100.00,257,541 ,254,100.00,254,533
May 01 03:42:35 253,100.00,253,529 ,257,100.00,257,541 ,254,100.00,254,533
May 01 03:42:36 253,100.00,253,529 ,257,100.00,257,541 ,254,100.00,254,533
May 01 03:42:37 253,100.00,253,529 ,257,100.00,257,541 ,254,100.00,254,533
May 01 03:42:38 253,100.00,253,529 ,257,100.00,257,541 ,254,100.00,254,533
May 01 03:42:39 253,100.00,253,529 ,257,100.00,257,541 ,254,100.00,254,533
May 01 03:42:40 253,100.00,253,529 ,257,100.00,257,541 ,254,100.00,254,533
May 01 03:42:41 253,100.00,253,529 ,257,100.00,257,541 ,254,100.00,254,533
May 01 03:42:42 253,100.00,253,529 ,257,100.00,257,541 ,253,100.36,254,533
May 01 03:42:43 253,100.00,253,529 ,257,100.00,257,541 ,253,100.00,253,533
May 01 03:42:44 253,100.00,253,529 ,257,100.00,257,541 ,253,100.00,253,533
May 01 03:42:45 253,100.00,253,529 ,257,100.00,257,541 ,253,100.00,253,533
May 01 03:42:46 253,100.00,253,529 ,257,100.00,257,541 ,253,100.00,253,533
May 01 03:42:47 253,100.00,253,529 ,257,100.00,257,541 ,253,100.00,253,533
May 01 03:42:48 253,100.00,253,529 ,257,100.00,257,541 ,253,100.00,253,533
May 01 03:42:49 253,100.00,253,529 ,257,100.00,257,541 ,253,100.00,253,533
May 01 03:42:50 253,100.00,253,529 ,257,100.00,257,541 ,253,100.00,253,533
May 01 03:42:52 253,100.00,253,529 ,257,100.00,257,541 ,253,100.00,253,533
May 01 03:42:53 253,100.00,253,529 ,257,100.00,257,541 ,253,100.00,253,533
May 01 03:42:54 253,100.00,253,529 ,257,100.00,257,541 ,253,100.00,253,533
May 01 03:42:55 253,100.00,253,529 ,257,100.00,257,541 ,254,99.64,253,533
May 01 03:42:56 253,100.00,253,529 ,257,100.00,257,541 ,253,100.00,253,533
May 01 03:42:57 253,100.00,253,529 ,257,100.00,257,541 ,253,100.00,253,533
May 01 03:42:58 253,100.00,253,529 ,257,100.00,257,541 ,254,99.64,253,533
May 01 03:42:59 253,100.00,253,529 ,257,100.00,257,541 ,253,100.00,253,533
May 01 03:43:00 253,100.00,253,529 ,257,100.00,257,541 ,253,100.00,253,533
May 01 03:43:01 253,100.00,253,529 ,257,100.00,257,541 ,253,100.00,253,533
May 01 03:43:02 253,100.00,253,529 ,257,100.00,257,541 ,254,99.64,253,533
May 01 03:43:03 253,100.00,253,529 ,257,100.00,257,541 ,253,100.00,253,533
May 01 03:43:04 253,100.00,253,529 ,257,100.00,257,541 ,254,100.00,254,533
May 01 03:43:05 253,100.00,253,529 ,257,100.00,257,541 ,253,100.00,253,533
May 01 03:43:06 253,100.00,253,529 ,257,100.00,257,541 ,253,100.00,253,533
May 01 03:43:07 253,100.00,253,529 ,257,100.00,257,541 ,253,100.00,253,533
May 01 03:43:08 253,100.00,253,529 ,257,100.00,257,541 ,253,100.00,253,533
May 01 03:43:09 253,100.00,253,529 ,257,100.00,257,541 ,253,100.00,253,533
May 01 03:43:09 Calibrate Complete!
